Today's Interest Rates - Current Mortgage Rates for Pompano Beach Real Estate
  


Debbie Anderson
954-914-4966
Email Me

2780 University Dr
Coral Springs, FL 33065




Learn About Pompano Beach Home Financing >>


Today's Rates

3/12/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.93% 5.07% 5.00% 5.14%
4.92% 5.12% 5.04% 5.24%
4.38% 4.66% 4.35% 4.64%
4.31% 4.58% 4.36% 4.63%
3.62% 3.20% 3.27% 3.16%
4.34% 3.48% 4.42% 3.55%
4.55% 3.50% 4.97% 3.90%
3.85% 3.46% 3.94% 3.53%
3.88% 3.64% 3.97% 3.69%
4.25% 3.90% 4.23% 3.81%
4.18% 3.87% 4.25% 3.89%
4.31% 4.26% 4.38% 4.42%
Jumbo Mortgages - Find rates in the Pompano Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.60% 5.71% 5.83% 5.93%
5.13% 5.30% 5.36% 5.53%
4.09% 3.88% 4.13% 3.49%
3.91% 3.65% 4.18% 3.51%
4.43% 3.79% 4.47% 3.70%
4.54% 3.85% 4.58% 3.78%
4.80% 4.14% 4.83% 4.03%
4.74% 4.22% 4.71% 3.99%
5.33% 4.63% 5.29% 4.53%
FHA Mortgage - Find rates in the Pompano Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.41% 5.53% 5.62% 5.72%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Pompano Beach Florida area. This page was updated 3/12/2010

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Pompano Beach Real Estate ©2009 All Rights Reserved - Privacy Statement