Visit my other website at         Debbiesellsforu.com

   Originally from New Jersey, Debbie started her real estate career in 1985. She moved to Florida with her family in 1995 and continued her career as a real estate broker. Debbie has been a consistant Top Producer. She takes pride in her career and follows through with her clients from beginning to end. She enjoys working with both buyers and sellers.

calculators | free reports | free forms | financing | partners

   Members Login


  Topic Search
Examples:
 
 
 


Learn About Coral Springs Home Financing >>


Today's Rates

7/21/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.42% 6.57% 6.47% 6.61%
6.40% 6.60% 6.45% 6.63%
5.95% 6.19% 6.02% 6.25%
5.90% 6.27% 6.00% 6.34%
6.79% 6.58% 6.33% 6.04%
5.76% 5.63% 5.80% 5.79%
5.78% 5.60% 5.82% 5.76%
5.88% 5.75% 5.96% 5.91%
5.95% 5.77% 6.07% 5.96%
6.23% 5.94% 6.30% 6.08%
6.29% 5.96% 6.25% 6.01%
6.58% 6.27% 6.59% 6.37%
Jumbo Mortgages - Find rates in the Coral Springs area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.98% 7.09% 7.48% 7.58%
6.80% 6.99% 7.10% 7.28%
7.21% 5.85% 6.80% 5.75%
6.39% 5.87% 6.47% 5.87%
6.35% 5.86% 6.36% 5.83%
6.10% 5.77% 6.37% 5.92%
6.21% 5.82% 6.43% 5.95%
6.61% 6.15% 6.80% 6.24%
6.53% 6.10% 6.68% 6.17%
7.65% 7.07% 7.58% 7.00%
FHA Mortgage - Find rates in the Coral Springs area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.43% 6.61% 6.56% 6.73%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Coral Springs Florida area. This page was updated 7/21/2008
Equal Housing Opportunity - Coral Springs Real Estate 2003 All Rights Reserved - Privacy Statement