 |
Visit my other website at Debbiesellsforu.com
Originally from New Jersey, Debbie started her real estate career in 1985. She moved to Florida with her family in 1995 and continued her career as a real estate broker. Debbie has been a consistant Top Producer. She takes pride in her career and follows through with her clients from beginning to end. She enjoys working with both buyers and sellers.
|
 |
Learn About Coral Springs Home Financing >>
Today's Rates7/21/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.42% | 6.57% | 6.47% | 6.61% |
| 20 yr fixed mtg | 6.40% | 6.60% | 6.45% | 6.63% |
| 15 yr fixed mtg | 5.95% | 6.19% | 6.02% | 6.25% |
| 10 yr fixed mtg | 5.90% | 6.27% | 6.00% | 6.34% |
| 1 yr ARM | 6.79% | 6.58% | 6.33% | 6.04% |
| 3/1 ARM | 5.76% | 5.63% | 5.80% | 5.79% |
| 3/1 ARM (interest only) | 5.78% | 5.60% | 5.82% | 5.76% |
| 5/1 ARM | 5.88% | 5.75% | 5.96% | 5.91% |
| 5/1 ARM (interest only) | 5.95% | 5.77% | 6.07% | 5.96% |
| 7/1 ARM | 6.23% | 5.94% | 6.30% | 6.08% |
| 7/1 ARM (interest only) | 6.29% | 5.96% | 6.25% | 6.01% |
| 10/1 ARM | 6.58% | 6.27% | 6.59% | 6.37% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.98% | 7.09% | 7.48% | 7.58% |
| 15 yr fixed jumbo mtg | 6.80% | 6.99% | 7.10% | 7.28% |
| 1 yr jumbo ARM | 7.21% | 5.85% | 6.80% | 5.75% |
| 3/1 jumbo ARM | 6.39% | 5.87% | 6.47% | 5.87% |
| 3/1 jumbo ARM (interest only) | 6.35% | 5.86% | 6.36% | 5.83% |
| 5/1 jumbo ARM | 6.10% | 5.77% | 6.37% | 5.92% |
| 5/1 jumbo ARM (interest only) | 6.21% | 5.82% | 6.43% | 5.95% |
| 7/1 jumbo ARM | 6.61% | 6.15% | 6.80% | 6.24% |
| 7/1 jumbo ARM (interest only) | 6.53% | 6.10% | 6.68% | 6.17% |
| 10/1 jumbo ARM | 7.65% | 7.07% | 7.58% | 7.00% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.43% | 6.61% | 6.56% | 6.73% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Coral Springs Florida area. This page was updated 7/21/2008 | |